Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male CARTWRIGHT, George William |
Birth | ||
Death | ||
Burial | ||
Marriage | 1946 [1] | Hurstville, New South Wales [1] ![]() |
Father | CARTWRIGHT, Albert | F1402 Group Sheet | |
Mother | ATKINSON, Olive Iris | F1402 Group Sheet |
Female BROWNE, Emma Susan |
Birth | 2 Apr 1922 | |
Death | 8 Mar 2008 | New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Father | BROWNE, Tom | F569 Group Sheet | |
Mother | CROSS, Jessie Clarice | F569 Group Sheet |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society