Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male MICHAEL, Charles William |
Birth | ||
Death | 28 Nov 1922 | Redfern, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Marriage | ||
Father | ||
Mother |
Female LANYON, Ellen |
Birth | ||
Death | 30 Nov 1930 | Hurstville, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Father | ||
Mother |
![]() MICHAEL, Robert Frederick |
Birth | 1895 | Newtown, New South Wales ![]() |
Death | 3 May 1917 | Bullecourt, France ![]() |
Burial | After 3 May 1917 | France ![]() |
Male + MICHAEL, Charles Lanyon |
Birth | 27 Mar 1897 | Parramatta, New South Wales ![]() |
Death | 19 Jul 1980 | New South Wales ![]() |
Burial | Narooma Cemetery, New South Wales ![]() |
|
Spouse | GREEN, Ivy Edith | F1113 | |
Marriage | 1926 [1] | Rockdale, New South Wales [1] ![]() |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society