Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male GREENWOOD, Thomas |
Birth | 1 Nov 1865 | Redbank, Araluen, New South Wales ![]() |
Death | 22 Dec 1950 | Randwick, New South Wales ![]() |
Burial | 23 Dec 1950 | Eastern Suburbs Memorial Park & Crematorium, Matraville, New South Wales ![]() |
Marriage | 22 Apr 1888 [1] | "Narira Creek" Bermagui, New South Wales [1] ![]() |
Father | ||
Mother |
Female KIRKLAND, Martha Louisa |
Birth | 10 Dec 1862 | Eden, New South Wales ![]() |
Death | 12 Dec 1947 | Randwick, New South Wales ![]() |
Burial | 15 Dec 1947 | Eastern Suburbs Memorial Park & Crematorium, Matraville, New South Wales ![]() |
Father | ||
Mother |
Female GREENWOOD, Ideal Horrell |
Birth | 9 Dec 1891 | Bermagui, New South Wales ![]() |
Death | 12 Nov 1947 | Kings Cross, New South Wales ![]() |
Burial | 14 Nov 1947 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Spouse | GREENWOOD, William Edward | F22355 | |
Marriage | 31 Oct 1914 | Bexley, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society