Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male PENDERGAST, Daniel Shepperson |
Birth | 1899 | Omeo, Victoria ![]() |
Death | 27 Jun 1981 | New South Wales ![]() |
Burial | 1 Jul 1981 | Rookwood Memorial Gardens & Crematorium, Rookwood, New South Wales ![]() |
Marriage | 1927 [1] | Auburn, New South Wales [1] ![]() |
Father | ||
Mother |
Female SHARP, Charlotte |
Birth | 1901 | Granville, New South Wales ![]() |
Death | 1947 | Redfern, New South Wales ![]() |
Burial | ||
Father | ||
Mother |
Male PENDERGAST, Dennis Shepperson |
Birth | 3 Oct 1922 | Balmain, New South Wales ![]() |
Death | 26 Dec 1976 | Cronulla, New South Wales ![]() |
Burial | 30 Dec 1976 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Spouse | JONES, Catherine Ann | F12811 | |
Marriage | 1944 | Rockdale, New South Wales ![]() |
Male PENDERGAST, John Kevin |
Birth | 20 Jul 1928 | |
Death | 28 Sep 2007 | Caringbah, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | Living | F12813 | |
Marriage |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society