Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male JUDD, John |
Birth | 1815 | Foleshill, Warwickshire, England ![]() |
Christening | 2 Apr 1815 | Foleshill, Warwickshire, England ![]() |
Death | 1 Sep 1889 | Newtown, New South Wales ![]() |
Burial | ||
Marriage | 22 Nov 1836 | Exhall, Warwickshire, England ![]() |
Father | JUDD, Thomas | F278 Group Sheet | |
Mother | WHITEHEAD, Elizabeth | F278 Group Sheet |
Female MATTHEWS, Selina |
Birth | 1817 | Bulkington, Warwickshire, England ![]() |
Death | 27 Apr 1886 | Newtown, New South Wales ![]() |
Burial | ||
Father | MATTHEWS, William | F277 Group Sheet | |
Mother | Bridget | F277 Group Sheet |
Male JUDD, Joseph |
Birth | Oct 1837 | Foleshill, Warwickshire, England ![]() |
Death | 23 Dec 1898 | Glebe Island, New South Wales ![]() |
Burial |
![]() + JUDD, William George |
Birth | 30 Jul 1847 | Alexandria, New South Wales ![]() |
Christening | 16 Aug 1847 | Alexandria, New South Wales ![]() |
Death | 6 Dec 1929 | Arncliffe, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | HOWARD, Eleanor Eliza | F271 | |
Marriage | 15 Feb 1869 | Newtown, New South Wales ![]() |
Female JUDD, Selina Elizabeth |
Birth | 5 Jan 1853 | Sydney, New South Wales ![]() |
Death | 1922 | Newtown, New South Wales ![]() |
Burial |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society