Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male BURNS, William Joseph |
Birth | 1856 | Woolloomooloo, New South Wales ![]() |
Christening | 24 Feb 1856 | St. James' Church of England, Sydney, New South Wales ![]() |
Death | 6 Jan 1923 | Caringbah, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Marriage | 2 Aug 1880 [1] | St. Bede's Catholic Church, Appin, New South Wales [1] ![]() |
Father | BURNS, Alexander | F358 Group Sheet | |
Mother | CARROLL, Ellen Mary | F358 Group Sheet |
Female BOURKE, Bridget |
Birth | 1856 | |
Death | 27 Jun 1911 | Rockdale, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Father | BOURKE, John | F369 Group Sheet | |
Mother | Mary | F369 Group Sheet |
Female BURNS, Ellen Mary |
Birth | 1882 | Campbelltown, New South Wales ![]() |
Death | 3 Nov 1932 | Darlinghurst, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Female BURNS, Marion Winifred |
Birth | 1884 | Sydney, New South Wales ![]() |
Death | 20 Oct 1966 | Kogarah, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Female BURNS, Anne Teresa |
Birth | 1885 | Sydney, New South Wales ![]() |
Death | 16 Nov 1976 | Maroubra, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Male BURNS, Alexander Leo |
Birth | 1887 | St Peters, New South Wales ![]() |
Death | 4 Mar 1958 | Lewisham, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | O'GRADY, Catherine Mary | F336 | |
Marriage | 1952 | Sydney, New South Wales ![]() |
Female BURNS, Mary Josephine |
Birth | 1890 | St Peters, New South Wales ![]() |
Death | 29 Jul 1920 | Sutherland, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | HEGERTY, John F. | F335 | |
Marriage | 1915 | Rockdale, New South Wales ![]() |
Female BURNS, Margaret Mary |
Birth | 1891 | Rockdale, New South Wales ![]() |
Death | 16 Apr 1971 | Maroubra, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Male + BURNS, William Joseph |
Birth | 2 May 1894 | Rockdale, New South Wales ![]() |
Death | 18 Jul 1954 | Caringbah, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | MAHER, Kathleen Mary | F327 | |
Marriage | 1917 | Cootamundra, New South Wales ![]() |
Female BURNS, Agnes Josephine |
Birth | 1898 | Rockdale, New South Wales ![]() |
Death | 23 Feb 1986 | Wentworthville, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society