Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male GRANT, Thomas |
Birth | 17 Apr 1874 | Lundy Creek, Wyndham, New South Wales ![]() |
Death | 26 Sep 1926 | Paeroa, New Zealand ![]() |
Burial | 27 Sep 1926 | Pukerimu Lawn Cemetery, Paeroa, New Zealand ![]() |
Marriage | 16 Dec 1892 [1] | Wyndham, New South Wales [1] ![]() |
Father | GRANT, Robert | F3772 Group Sheet | |
Mother | CHAPMAN, Eliza Jane | F3772 Group Sheet |
Female WILLIAMS, Tilly |
Birth | 6 Dec 1875 | Wyndham, New South Wales ![]() |
Death | 16 Sep 1929 | Paeroa, New Zealand ![]() |
Burial | 17 Sep 1929 | Pukerimu Lawn Cemetery, Paeroa, New Zealand ![]() |
Father | WILLIAMS, Charles | F3828 Group Sheet | |
Mother | LOVE, Mary Ann Jane | F3828 Group Sheet |
Female GRANT, Elvira May |
Birth | 16 Aug 1895 | Eden, New South Wales ![]() |
Death | 1974 | New Zealand ![]() |
Burial | ||
Spouse | HIGGINS, Harold David | F144359 | |
Marriage | 1919 | New Zealand ![]() |
Female GRANT, Gwendoline Alma |
Birth | 23 Jan 1908 | Paeroa, New Zealand ![]() |
Death | 26 Nov 1988 | |
Burial | ||
Spouse | LIPSHAM, Arthur Edward | F97235 | |
Marriage | 7 Mar 1934 | New Zealand ![]() |
Male GRANT, Hedley Thomas Nolan |
Birth | 22 Nov 1908 | Thames, Paeroa, New Zealand ![]() |
Death | 2 Oct 1968 | Paeroa, New Zealand ![]() |
Burial | Pukerimu Lawn Cemetery, Paeroa, New Zealand ![]() |
|
Spouse | BUTLER, Elizabeth Maude | F3927 | |
Marriage | 1932 | Paeroa, New Zealand ![]() |
Spouse | INNES, Christina Teen | F4127 | |
Marriage |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society