Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male BRAY, Thomas |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | BRAY, Clara Jane | F384 | |
Marriage | ||
Other Spouse | BRAY, Clara Jane | F385 | |
Marriage | ||
Father | ||
Mother |
Female BRAY, Clara Jane |
Birth | ||
Death | ||
Burial | ||
Other Spouse | BRAY, Thomas | F384 | |
Marriage | ||
Other Spouse | BRAY, Thomas | F385 | |
Marriage | ||
Father | ||
Mother |
Male BRAY, John |
Birth | 14 Feb 1898 | Helensburgh, New South Wales ![]() |
Death | 20 Jan 1970 | Burwood, New South Wales ![]() |
Cremation | 22 Jan 1970 | Rookwood Cemetery, Rookwood, New South Wales ![]() |
Spouse | NEWMAN, Lillian Henrietta | F389 | |
Marriage | 1923 | Sydney, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society