Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male WEATHERBY, Robert |
Birth | 1880 | Yass, New South Wales ![]() |
Death | 25 Aug 1957 | Hurstville, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Marriage | 1908 [1] | Lithgow, New South Wales [1] ![]() |
Father | WEATHERBY, William | F45972 Group Sheet | |
Mother | MONTEITH, Jane | F45972 Group Sheet |
Female TAYLOR, Florence |
Birth | 1883 | Moruya, New South Wales ![]() |
Death | 6 Mar 1946 | Hurstville, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Father | TAYLOR, John Thomas | F45961 Group Sheet | |
Mother | WATERS, Sophia Jane | F45961 Group Sheet |
Female WEATHERBY, Grace Letitia |
Birth | 1909 | Yass, New South Wales ![]() |
Death | 3 Aug 1997 | |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Female WEATHERBY, Ethel Elaine |
Birth | 6 Aug 1911 | Goulburn, New South Wales ![]() |
Death | 26 Dec 1996 | South Hurstville, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Male WEATHERBY, Ernest Charles |
Birth | 10 Aug 1916 | Cronulla, New South Wales ![]() |
Death | 20 Oct 1969 | Penshurst, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | OSLINGTON, Florence Annie | F53604 | |
Marriage | 1945 | Hurstville, New South Wales ![]() |
Male WEATHERBY, Robert Bruce |
Birth | 1917 | Burwood, New South Wales ![]() |
Death | 30 Jan 1962 | Sydney, New South Wales ![]() |
Burial | ||
Spouse | BANCROFT, Lucie Stella | F53605 | |
Marriage | 1944 | Burwood, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society