Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male JARVIS, Frederick Charles |
Birth | 1891 | Braidwood, New South Wales ![]() |
Death | 9 Nov 1968 | Nowra, New South Wales ![]() |
Burial | Sandridge Cemetery, Mollymook, New South Wales ![]() |
|
Marriage | 1911 [1] | Newtown, New South Wales [1] ![]() |
Father | JARVIS, William | F57802 Group Sheet | |
Mother | FLETCHER, Sophia Ann | F57802 Group Sheet |
Female MCGLINN, Ellen |
Birth | 1889 | Adelong, New South Wales ![]() |
Death | 29 Apr 1974 | Nowra, New South Wales ![]() |
Burial | Sandridge Cemetery, Mollymook, New South Wales ![]() |
|
Father | ||
Mother |
Male JARVIS, Valentine Frederick |
Birth | 19 Nov 1914 | Tarago, New South Wales ![]() |
Death | 17 Apr 1994 | Milton, New South Wales ![]() |
Burial | Sandridge Cemetery, Mollymook, New South Wales ![]() |
|
Spouse | CHINNERY, Edna Merle | F134373 | |
Marriage | 1944 | Goulburn, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society