Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male STEIN, Gottfried Wilhelm |
Birth | 22 Mar 1837 | Hannover, Stadt Hannover, Niedersachsen, Germany ![]() |
Death | 9 Aug 1897 | Goulburn, New South Wales ![]() |
Burial | 11 Aug 1897 | Kenmore Cemetery, Goulburn, New South Wales ![]() |
Marriage | 9 May 1864 [1] | Goulburn, New South Wales [1] ![]() |
Father | ||
Mother |
Female HUTCHINGS, Mary Ann Hawkings |
Birth | 14 Dec 1839 | Huntsham, Devon, England ![]() |
Death | 9 Oct 1908 | Goulburn, New South Wales ![]() |
Burial | 11 Oct 1908 | Goulburn Cemetery, New South Wales ![]() |
Father | ||
Mother |
Female STEIN, Louisa Maria |
Birth | 9 Mar 1867 | Goulburn, New South Wales ![]() |
Death | 11 Mar 1944 | Cronulla, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Spouse | RYAN, Michael John | F99950 | |
Marriage | 23 Nov 1898 | St. Peter & Paul's Catholic Cathedral, Goulburn, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society