Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male GRANT, Charles Harold |
Birth | 1891 | Wyndham, New South Wales ![]() |
Death | 13 Sep 1962 | Wee Waa, New South Wales ![]() |
Burial | 17 Sep 1962 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Marriage | 1923 [1] | Rockdale, New South Wales [1] ![]() |
Father | GRANT, Henry | F1492 Group Sheet | |
Mother | TURBET, Margaret Ann | F1492 Group Sheet |
Female VAUGHAN, Henrietta |
Birth | 1890 | Rockdale, New South Wales ![]() |
Death | 31 Mar 1953 | Rockdale, New South Wales ![]() |
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Father | VAUGHAN, Frederick James | F140879 Group Sheet | |
Mother | SCOTT, Henrietta | F140879 Group Sheet |
Male GRANT, Colin Henry |
Birth | 29 May 1924 | Maroubra, New South Wales ![]() |
Death | 10 Feb 2000 | Chifley, New South Wales ![]() |
Burial | ||
Spouse | STAPLETON, Betty Frances | F140882 | |
Marriage | 1952 | Randwick, New South Wales ![]() |
Female GRANT, Hazel Dawn |
Birth | 1930 | |
Death | 19 Dec 2004 | Kingsford, New South Wales ![]() |
Burial | Eastern Suburbs Memorial Park & Crematorium, Matraville, New South Wales ![]() |
|
Spouse | PENNO, Alfred Ernest | F140883 | |
Marriage | 1952 | Randwick, New South Wales ![]() |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society