Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Male ROLLESTON, Samuel |
Birth | 9 Sep 1881 | Milton, New South Wales ![]() |
Death | 1 Sep 1954 | Bexley, New South Wales ![]() |
Burial | ||
Marriage | 25 Mar 1911 [1] | Redfern, New South Wales [1] ![]() |
Father | ROLLESTON, Joseph | F727825 Group Sheet | |
Mother | MAHER, Catherine | F727825 Group Sheet |
Female HOLLAND, Louisa Matilda |
Birth | 26 Feb 1880 | Emerald Hill, Victoria ![]() |
Death | 26 Mar 1962 | Canberra, Australian Capital Territory ![]() |
Burial | ||
Father | HOLLAND, Francis Hall | F727824 Group Sheet | |
Mother | PENNYCUICK, Euphemia | F727824 Group Sheet |
Female ROLLESTON, Ethel |
Birth | 12 Jun 1912 | Surry Hills, New South Wales ![]() |
Death | 18 Dec 1993 | Bexley, New South Wales ![]() |
Burial | ||
Spouse | STEWART, Thomas James | F727873 | |
Marriage | 1937 | Hurstville, New South Wales ![]() |
Female ROLLESTON, Jean |
Birth | 4 Mar 1916 | Surry Hills, New South Wales ![]() |
Death | 29 Dec 1990 | Woonona, New South Wales ![]() |
Burial | ||
Spouse | ANGUS, Raymond | F727890 | |
Marriage |
Female ROLLESTON, Helena |
Birth | 28 Jan 1921 | Bexley, New South Wales ![]() |
Death | 23 Jul 2002 | Kogarah, New South Wales ![]() |
Burial | 2002 | Matraville, New South Wales ![]() |
Spouse | TREMLETT, Charles John | F727818 | |
Marriage | 11 Oct 1941 | Canberra, Australian Capital Territory ![]() |
Female ROLLESTON, Betty |
Birth | 29 Mar 1923 | Bexley, New South Wales ![]() |
Death | 29 Jan 2011 | Canberra, Australian Capital Territory ![]() |
Burial | ||
Spouse | TURNER, George | F727891 | |
Marriage |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society