Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | LEWIS, Agnes | |
Birth | 1881 | Curry Flat near Nimmitabel, New South Wales ![]() |
Gender | Female | |
Reference Number | MP1019 | |
Death | 26 Oct 1957 | Canterbury District Hospital, Campsie, New South Walesd ![]() |
Burial | 28 Oct 1957 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Person ID | I1019 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 26 Jul 2015 |
Father | LEWIS, Charles, b. 1 Aug 1848, Nimmitabel, New South Wales ![]() ![]() | |
Mother | MUDIE, Agnes, b. 1850, Rattray, Perth, Scotland ![]() ![]() | |
Marriage | 9 Aug 1870 | Tea Pot Gully, near Bibbenluke, New South Wales ![]() |
Family ID | F365 | Group Sheet | Family Chart |
Family | JUSTICE, George Ernest, b. 1879, Kogarah, New South Wales ![]() ![]() | |||||||||||||||
Marriage | 27 May 1904 | St. Paul's Church of England, Kogarah, New South Wales ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F397 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society