Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | BECK, Launcelot Leslie | |
Birth | 1897 | Eden, New South Wales ![]() |
Gender | Male | |
Occupation | Milk Carter | |
Reference Number | MP12457 | |
Death | 2 Aug 1974 | Moss Vale, New South Wales ![]() |
|
||
Burial | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
Person ID | I12457 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 4 Dec 2017 |
Father | BECK, Morwick Charles, b. 28 Aug 1859, Pambula, New South Wales ![]() ![]() | |
Mother | RIXON, Lillian Malvina, b. 14 Feb 1864, Broadwater near Pambula, New South Wales ![]() ![]() | |
Marriage | 1884 | Bombala, New South Wales ![]() |
Family ID | F4076 | Group Sheet | Family Chart |
Family | MACKAY, Jean Haig, b. 1915, Richmond, New South Wales ![]() ![]() | |||||
Marriage | 1939 | Woollahra, New South Wales ![]() |
||||
Children |
|
|||||
Family ID | F4684 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jul 2015 |
Event Map |
|
Monaro Pioneers Images | ![]() | Beck, Morwick Charles and Lillian Malvina nee Rixon and family |
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society