Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | JOHNSON, Harold Ernest | |
Birth | 1891 | Drummoyne, New South Wales ![]() |
Gender | Male | |
Military Service | W.W.1 | |
Service Number: 4592 Australian Infantry, | ||
War Memorial | Miranda, New South Wales ![]() |
|
![]() |
Miranda War Memorial |
|
War Memorial | Sutherland, New South Wales ![]() |
|
![]() |
Sutherland War Memorial |
|
Burial | 1917 | Bailleul Communal Cemetery ![]() |
Age: 26 | ||
Cause: Shot during WW1 Service | ||
Death | 30 Jun 1917 | France ![]() |
Person ID | I13 | Genealogy Connections |
Last Modified | 23 Jun 2018 |
Father | JOHNSON, William Joseph | |
Mother | STEVENS, Mary Matilda | |
Family ID | F8 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | JOHNSON, Harold Ernest WW1 Service Record Page 1 |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society