Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | SMITH, William John | |
Birth | 1894 | Bungendore, New South Wales ![]() |
Gender | Male | |
Memorial | Bungendore, New South Wales ![]() |
|
![]() |
At least one living or private individual is linked to this item - Details withheld. |
|
Military Service | 11 Mar 1916-25 Aug 1917 | WW1 ![]() |
as a Private, number 2484, 56th Battalion, 1st AIF | ||
|
||
Occupation | Labourer | |
Reference Number | MP132715 | |
Religion | Catholic | |
Person ID | I132715 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 4 Dec 2017 |
Father | SMITH, William John, b. 1861, Bungendore, New South Wales ![]() ![]() | |
Mother | DAY, Blanche Augusta, b. 8 Mar 1868, Bungendore, New South Wales ![]() ![]() | |
Marriage | 1885 | St. Saviour's Church of England, Goulburn, New South Wales ![]() |
Family ID | F64393 | Group Sheet | Family Chart |
Event Map |
|
Monaro Pioneers Images | ![]() | Bungendore Servicemen WW1 Group portrait of Bungendore servicemen in the 55th and56thBattalions. Identified from left to right, back row:2489Private Reuben Clarence Smith, 56th Battalion; 2485CyrilThomas Smith, 56th Battalion, 2437 Thomas JosephMurphy,56th Battalion; 2455 James Overend, 56th Battalion;and 2414William Burnett Heath, 56th Battalion. Front row:2386Thomas Patrick John Brennan Chinnery, 56th Battalion;2484William John (Bill) Smith, 56th Battalion; 2456ThomasEdward (Tom) Overend, 56th Battalion; 3191 JohnJames(Jack) McKie, 55th Battalion; 2434 Ernest John Lee,56thBattalion; and 2394 James Heath, 56th Battalion. |
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society