Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | JARVIS, Magdalene Sarah Maud | |
Birth | 1884 | Bombala, New South Wales ![]() |
Gender | Female | |
Reference Number | MP14400 | |
Death | Yes, date unknown | |
Person ID | I14400 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Family | COLLINS, James Leo, b. 5 Sep 1863, Corrowong near Delegate, New South Wales ![]() ![]() | |||
Marriage | 1902 | Bega, New South Wales ![]() |
||
Children |
|
|||
Family ID | F5464 | Group Sheet | Family Chart | ||
Last Modified | 27 Jan 2017 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society