Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | GROVES, Sarah Ann | |
Birth | 1824 | Middlesex, England ![]() |
Gender | Female | |
Reference Number | MP14666 | |
Death | 1919 | |
Person ID | I14666 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 24 Jul 2015 |
Family | JOHNSON, Robert, b. 1813, Oxfordshire, England ![]() ![]() | |||||
Marriage | 4 Aug 1844 | the Registry Office, Wycombe Union, Oxham, England ![]() |
||||
Children |
|
|||||
Family ID | F5591 | Group Sheet | Family Chart | ||||
Last Modified | 29 Dec 2016 |
Event Map |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society