Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | FENTON, William | |
Birth | 1877 | Echuca, Victoria ![]() |
Gender | Male | |
Reference Number | MP149349 | |
Death | 1877 | Echuca, Victoria ![]() |
Person ID | I149349 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 4 Feb 2017 |
Father | FENTON, William, b. 1854, Lyndhurst, Victoria ![]() ![]() | |
Mother | GOODRIDGE, Elizabeth Mary Ann, b. 1857, Liverpool, New South Wales ![]() ![]() | |
Marriage | 25 Mar 1876 | Echuca, Victoria ![]() |
Family ID | F69887 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society