Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | EDWARDS, Edward George Charles | |
Birth | 23 Jun 1853 | England ![]() |
Gender | Male | |
Occupation | Seaman | |
Reference Number | MP158251 | |
Death | 29 Oct 1940 | Newtown, New South Wales ![]() |
Person ID | I158251 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Family | ELTHRINGTON, Mary Elizabeth, b. 1866, Eden, New South Wales ![]() ![]() | |||
Marriage | 13 Aug 1886 | Bermagui, New South Wales ![]() |
||
Children |
|
|||
Family ID | F46150 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society