Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | ANNETTS, Edward | |
Gender | Male | |
Reference Number | MP162989 | |
Death | 1929 | North Sydney, New South Wales ![]() |
Person ID | I162989 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 24 Jul 2015 |
Father | ANNETTS, Richard, b. 19 Aug 1863, "Mullenderree" Moruya, New South Wales ![]() ![]() | |
Mother | ANDERSON, Annie, b. 1868, Murrumburrah, New South Wales ![]() ![]() | |
Marriage | 20 Jul 1887 | Mogo, New South Wales ![]() |
Family ID | F41851 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society