Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | ROBINSON, Eliza | |
Birth | 21 Nov 1895 | Araluen, New South Wales ![]() |
Gender | Female | |
Reference Number | MP192791 | |
Death | 5 May 1978 | Marrickville, New South Wales ![]() |
Person ID | I192791 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 2 Oct 2016 |
Family | CAMBEY, Joseph Edward, b. 1891, Moruya, New South Wales ![]() ![]() | |||
Marriage | 1913 | Moruya, New South Wales ![]() |
||
Children |
|
|||
Family ID | F60154 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society