Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | RAMPLING, James Turner | |
Birth | 10 Feb 1858 | Armidale, New South Wales ![]() |
Gender | Male | |
Reference Number | MP215811 | |
Death | 3 Apr 1946 | Dulwich Hill, New South Wales ![]() |
Burial | 4 Apr 1946 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Person ID | I215811 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 24 Jul 2015 |
Father | RAMPLING, Henry, b. 1821, Suffolk, England ![]() ![]() | |
Mother | PALMER, Louisa, b. 8 Oct 1835, Reading, Berkshire, England ![]() ![]() | |
Marriage | 23 Oct 1851 | Parish of St. Peter, Armidale, New South Wales ![]() |
Family ID | F83915 | Group Sheet | Family Chart |
Family | JARDINE, Agnes Ethel, b. 20 Aug 1872, Gergarrow, Clarence River, New South Wales ![]() ![]() | |||||||||
Marriage | 30 Jan 1897 | Blair Athol, New South Wales ![]() |
||||||||
Children |
|
|||||||||
Family ID | F84025 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Jul 2015 |
Event Map |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society