Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | MULLIGAN, Katherine | |
Birth | 1862 | Yass, New South Wales ![]() |
Gender | Female | |
Reference Number | MP220848 | |
Death | 1917 | Waverley, New South Wales ![]() |
Person ID | I220848 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 25 Jul 2015 |
Family | PEMBROOKE, Selwyn John, b. 1851, New South Wales ![]() ![]() | |||
Marriage | 1883 | Sydney, New South Wales ![]() |
||
Children |
|
|||
Family ID | F85937 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2017 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society