Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | PATERSON, Charles Alexander | |
Birth | 1884 | Paddington, New South Wales ![]() |
Gender | Male | |
Reference Number | MP234482 | |
Death | 2 Apr 1958 | Carlton, New South Wales ![]() |
Person ID | I234482 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Family | LESLIE, Ruby Mary, b. 1885, Sydney, New South Wales ![]() ![]() | |||||
Marriage | 1907 | Paddington, New South Wales ![]() |
||||
Children |
|
|||||
Family ID | F91338 | Group Sheet | Family Chart | ||||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society