Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | FORWOOD, Herbert E. | |
Birth | 1899 | Balmain South, New South Wales ![]() |
Gender | Male | |
Reference Number | MP248048 | |
Death | 1900 | Waterloo, New South Wales ![]() |
Person ID | I248048 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 24 Jul 2015 |
Father | FORWOOD, Percy Augustus, b. 1871, Redfern, New South Wales ![]() ![]() | |
Mother | ARUNDELL, Harriett, b. 1871, St George, New South Wales ![]() ![]() | |
Marriage | 1893 | Redfern, New South Wales ![]() |
Family ID | F36920 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society