Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | CALDWELL, Maimee Irene | |
Birth | 1910 | Kogarah, New South Wales ![]() |
Gender | Female | |
Reference Number | MP254127 | |
Death | 19 Jun 1986 | Bossley Park, New South Wales ![]() |
Person ID | I254127 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 26 Jul 2015 |
Father | CALDWELL, Alfred William, b. 12 Dec 1872, Bibbenluke, New South Wales ![]() ![]() | |
Mother | UBRIEN, Ethel Jane, b. 1884, Bega, New South Wales ![]() ![]() | |
Marriage | 1903 | Kogarah, New South Wales ![]() |
Family ID | F69595 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society