Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | HOPWOOD, Irene Joyce | |
Birth | 24 Sep 1914 | Gunning, New South Wales ![]() |
Gender | Female | |
Reference Number | MP263205 | |
Death | 16 Aug 2001 | Illawong, New South Wales ![]() |
Burial | 21 Aug 2001 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
Person ID | I263205 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Father | HOPWOOD, Edward James, b. 17 Oct 1883, Young, New South Wales ![]() ![]() | |
Mother | LAWLESS, Elizabeth Dorothy Irene, b. 10 Nov 1893, Bungendore, New South Wales ![]() ![]() | |
Marriage | 1913 | Young, New South Wales ![]() |
Family ID | F21609 | Group Sheet | Family Chart |
Family | COLEMAN, Robert Lionel, b. 1913, Marrickville, New South Wales ![]() | |||||
Marriage | 25 Apr 1942 | Marrickville, New South Wales ![]() |
||||
Children |
|
|||||
Family ID | F101046 | Group Sheet | Family Chart | ||||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society