Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | ALCOCK, Norman Lindsay | |
Birth | 30 Nov 1911 | Waterloo, New South Wales ![]() |
Gender | Male | |
Reference Number | MP263634 | |
Death | 24 Jan 1979 | Bundeena, New South Wales ![]() |
Cremation | 26 Jan 1979 | Woronora Memorial Park, Sutherland, New South Wales ![]() |
|
||
Person ID | I263634 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 9 Dec 2018 |
Father | ALCOCK, Harold Mortimer, b. 18 May 1884, Bemboka, New South Wales ![]() ![]() | |
Mother | JOHNSTON, Annie Jane, b. 1887, Meringo, New South Wales ![]() ![]() | |
Marriage | 19 Dec 1906 | Kameruka, New South Wales ![]() |
Family ID | F754 | Group Sheet | Family Chart |
Family | HAMPSHIRE, Lola May, b. 1919 d. 24 Aug 2002, Caringbah, New South Wales ![]() | |||
Marriage | 1938 | Sydney, New South Wales ![]() |
||
Children |
|
|||
Family ID | F101215 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society