Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | ALCOTT, Loma | |
Gender | Female | |
Reference Number | MP265571 | |
Person ID | I265571 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 10 Sep 2017 |
Father | ALCOCK, Norman Lindsay, b. 30 Nov 1911, Waterloo, New South Wales ![]() ![]() | |
Mother | HAMPSHIRE, Lola May, b. 1919 d. 24 Aug 2002, Caringbah, New South Wales ![]() | |
Marriage | 1938 | Sydney, New South Wales ![]() |
Family ID | F101215 | Group Sheet | Family Chart |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society