Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | TUTUNGI, Frank | |
Birth | 12 Jul 1909 | Alexandrette, Syria ![]() |
Gender | Male | |
Military Service | 24 Jun 1941-29 Oct 1945 | WW2 ![]() |
as a Lance Corporal, number VX52685, 2/14 AUSTRALIAN INFANTRY BATTALION, Australian Army | ||
Reference Number | MP267592 | |
Death | 17 Aug 1982 | Blackwater, Queensland ![]() |
Burial | Blackwater Cemetery, Queensland ![]() |
|
Person ID | I267592 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 22 Oct 2022 |
Family | PREDDEY, Nora Marie, b. 1911, Moruya, New South Wales ![]() ![]() | |||||
Marriage | 1931 | Moruya, New South Wales ![]() |
||||
Children |
|
|||||
Family ID | F101877 | Group Sheet | Family Chart | ||||
Last Modified | 22 Oct 2022 |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society