Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | JOHNSTON, Juanita B. Harley | |
Birth | 1910 | Paddington, New South Wales ![]() |
Gender | Female | |
Reference Number | MP282415 | |
Death | 1920 | Lithgow, New South Wales ![]() |
Person ID | I282415 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 24 Jul 2015 |
Father | JOHNSTON, Charles Henry, b. 1876, Bombala, New South Wales ![]() ![]() | |
Mother | MILLER, Florence Annie, b. 7 Jun 1871, Tambaroora, New South Wales ![]() ![]() | |
Marriage | 20 Aug 1898 | Bega, New South Wales ![]() |
Family ID | F63089 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society