Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | MICHAEL, Annie M | |
Birth | 1888 | Central Cumberland, New South Wales ![]() |
Gender | Female | |
Person ID | I2848 | Genealogy Connections |
Last Modified | 5 Feb 2019 |
Father | MICHAEL, Charles William d. 28 Nov 1922, Redfern, New South Wales ![]() | |
Mother | LANYON, Ellen d. 30 Nov 1930, Hurstville, New South Wales ![]() | |
Marriage | Y [2] | |
Family ID | F1112 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society