Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | SCOLES, Marion Rose | |
Birth | 1890 | Carlton, Victoria ![]() |
Gender | Female | |
Person ID | I2918 | Genealogy Connections |
Last Modified | 8 Mar 2019 |
Father | SCOLES, Thomas, b. About 1858 d. 19 Nov 1926, Kogarah, New south Wales ![]() | |
Mother | LAWRIE, Margaret, b. About 1859 d. 30 Sep 1926, Sutherland, New South Wales ![]() | |
Family ID | F1435 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society