Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | CHOWN, Eliza Ellen | |
Birth | 1891 | Boorowa, New South Wales ![]() |
Gender | Female | |
Reference Number | MP307659 | |
Death | 1970 | Petersham, New South Wales ![]() |
Person ID | I307659 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Family | RYAN, George Henry, b. 1 Mar 1885, Black Springs near Young, New South Wales ![]() ![]() | |||
Marriage | 1913 | Wellington, New South Wales ![]() |
||
Children |
|
|||
Family ID | F118545 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society