Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | MANNING, Unnamed | |
Birth | Abt 1876 | |
Gender | Male | |
Reference Number | MP334951 | |
Death | Yes, date unknown | |
Person ID | I334951 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 24 Jul 2015 |
Father | MANNING, Wyatt, b. 1835, Burwell, Cambridgeshire, England ![]() ![]() | |
Mother | WARD, Mary Ann, b. 24 Apr 1839, Manaroo, Bredbo River, New South Wales ![]() ![]() | |
Marriage | 29 Sep 1862 | Young, New South Wales ![]() |
Family ID | F39378 | Group Sheet | Family Chart |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society