Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | MILLS, Irene | |
Birth | 1911 | |
Gender | Female | |
Reference Number | MP346919 | |
Death | Yes, date unknown | |
Person ID | I346919 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Father | MILLS, William James, b. 26 Apr 1879, Collector, New South Wales ![]() ![]() | |
Mother | HUTTON, Lillian May, b. 8 Oct 1879, Hill End, New South Wales ![]() ![]() | |
Marriage | 27 Jul 1904 | St. Saviour's Church of England, Goulburn, New South Wales ![]() |
Family ID | F74512 | Group Sheet | Family Chart |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society