Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | WOODS, Isabella | |
Birth | 12 Nov 1854 | Goulburn, New South Wales ![]() |
Gender | Female | |
Reference Number | MP357617 | |
Death | 3 Aug 1885 | Lake Bathurst, New South Wales ![]() |
Burial | Lake Bathurst Cemetery, New South Wales ![]() |
|
Person ID | I357617 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Father | WOOD, John, b. 1824, Dona, County Monaghan, Ireland ![]() ![]() | |
Mother | LOCKARD, Eliza Jane, b. 19 Jun 1836, Donagh, County Monaghan, Ireland ![]() ![]() | |
Marriage | 9 Dec 1853 | St. Saviour's Church of England, Goulburn, New South Wales ![]() |
Family ID | F131882 | Group Sheet | Family Chart |
Family | SHIEL, Thomas, b. 16 Aug 1848, Kirknewton, Northumberland, England ![]() ![]() | |||||
Marriage | Jun 1877 | Goulburn, New South Wales ![]() |
||||
Children |
|
|||||
Family ID | F136171 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society