Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | JONES, William | |
Gender | Male | |
Reference Number | MP374181 | |
Person ID | I374181 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 25 Jul 2015 |
Father | JONES, Henry Peter, b. 1890, Newtown, New South Wales ![]() ![]() | |
Mother | GREENWOOD, Elsie M., b. 1899, Bega, New South Wales ![]() ![]() | |
Marriage | 7 Jun 1923 | Congregational Church, Rockdale, New South Wales ![]() |
Family ID | F141613 | Group Sheet | Family Chart |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society