Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | BROWN, Job | |
Birth | 1775 | Severn Stoke, Worcestershire, England ![]() |
Gender | Male | |
Reference Number | 1736 | |
Person ID | I3929031 | Genealogy Connections |
Last Modified | 25 Oct 2017 |
Father | BROWN, Aron, b. 1749, Severn Stoke, Worcestershire, England ![]() ![]() | |
Relationship | natural | |
Mother | FARLEY, Mary, b. 18 Aug 1745, Severn Stoke, Worcestershire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 24 Oct 1768 | Severn Stoke, Worcestershire, England ![]() |
Family ID | F160366 | Group Sheet | Family Chart |
Event Map |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society