Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | HIGMAN, Blanche | |
Birth | Y [1] | |
Gender | Female | |
Death | Y [2] | |
Person ID | I3963 | Genealogy Connections |
Last Modified | 3 Nov 2020 |
Family | SHARP, Edward | |||||||
Marriage | 1885 | Newtown, New South Wales ![]() |
||||||
SHARP-HIGMAN 1885 Marriage Report |
||||||||
Children |
|
|||||||
Family ID | F173 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Nov 2020 |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society