Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | HAYES, Janet | |
Birth | 1902 | Hay, New South Wales ![]() |
Gender | Female | |
Person ID | I4731598 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 7 Nov 2017 |
Father | HAYES, Edwin Charles d. 1926, Hay, New South Wales ![]() | |
Mother | PATTERSON, Thomasina Lucinda Mary, b. 1880, Hay, New South Wales ![]() ![]() | |
Marriage | 1900 | Hay, New South Wales ![]() |
Family ID | F305331 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society