Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | GOODCHILD, Emma | |
Birth | 1838 | Buckinghamshire, England ![]() |
|
||
Gender | Female | |
Reference Number | 3229 | |
Person ID | I5130063 | Genealogy Connections |
Last Modified | 12 Dec 2017 |
Father | GOODCHILD, William, b. 1806 d. 1877 (Age 71 years) | |
Relationship | natural | |
Mother | BAGNELL, Elizabeth, b. 1801 d. 1871 (Age 70 years) | |
Relationship | natural | |
Family ID | F576348 | Group Sheet | Family Chart |
Event Map |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society