Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | DAVIDSON, Henry Donald | |
Birth | 21 Sep 1882 | Eden, New South Wales ![]() |
Gender | Male | |
Reference Number | MP58659 | |
Death | 20 Feb 1959 | Kogarah, New South Wales ![]() |
Person ID | I58659 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 26 Jul 2015 |
Family | MARTIN, Eliza Alice May, b. 7 Jan 1889, Eden, New South Wales ![]() ![]() | |||||||||
Marriage | 1910 | St. Luke's Presbyterian Church, Redfern, New South Wales ![]() |
||||||||
Children |
|
|||||||||
Family ID | F42494 | Group Sheet | Family Chart | ||||||||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society