Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | BURNS, Paul | |
Gender | Male | |
Person ID | I753 | Genealogy Connections |
Last Modified | 11 Jan 2018 |
Father | BURNS, John Joseph, b. 3 Aug 1921 d. 29 Aug 1987, Caringbah, New South Wales ![]() | |
Mother | PHILPOT, Mary Patricia d. 26 Feb 1977, Caringbah, New South Wales ![]() | |
Marriage | 1947 | Sutherland, New South Wales ![]() |
Family ID | F329 | Group Sheet | Family Chart |
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society