Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | BOAG, Robert Bruce | |
Birth | 1845 | Barhead, Scotland ![]() |
Gender | Male | |
Reference Number | MP9202 | |
Death | 1909 | |
Person ID | I9202 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 23 Jul 2015 |
Family | MILES, Jane, b. 4 Jun 1851, Hobart, Tasmania ![]() ![]() | |||
Marriage | 13 Nov 1871 | Cooma, New South Wales ![]() |
||
Children |
|
|||
Family ID | F3320 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2015 |
Event Map |
|
Sources |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society