Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1954 | Crows Nest, New South Wales | I798 |
2 | ![]() | Apr 1924 | Crows Nest, New South Wales | I5530368 |
3 | ![]() | 8 Dec 1922 | Crows Nest, New South Wales | I5530356 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1924 | Crows Nest, New South Wales | I5530368 |
2 | ![]() | 29 Oct 1955 | Crows Nest, New South Wales | I2318 |
3 | ![]() | 13 Apr 1945 | Crows Nest, New South Wales | I389637 |
4 | ![]() | 19 Sep 1957 | Crows Nest, New South Wales | I5530346 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Crows Nest, New South Wales | I5530703 |
2 | ![]() | Crows Nest, New South Wales | I5530676 | |
3 | ![]() | 1954 | Crows Nest, New South Wales | I5530676 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society