Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1810 | Cullompton, Devon, England | I186699 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Cullompton, Devon, England | I5530592 |
2 | ![]() | 1851 | Cullompton, Devon, England | I5530706 |
3 | ![]() | 1851 | Cullompton, Devon, England | I5530574 |
4 | ![]() | 1851 | Cullompton, Devon, England | I5530575 |
5 | ![]() | 1851 | Cullompton, Devon, England | I5530705 |
6 | ![]() | 1851 | Cullompton, Devon, England | I5530576 |
7 | ![]() | 1851 | Cullompton, Devon, England | I5530707 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society