Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 92 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Glebe, New South Wales | I238179 |
2 | ![]() | 22 Jul 1842 | Glebe, New South Wales | I240596 |
3 | ![]() | 20 Sep 1903 | Glebe, New South Wales | I185957 |
4 | ![]() | 1900 | Glebe, New South Wales | I232107 |
5 | ![]() | 10 Jan 1889 | Glebe, New South Wales | I875 |
6 | ![]() | 1894 | Glebe, New South Wales | I15046 |
7 | ![]() | 1890 | Glebe, New South Wales | I52345 |
8 | ![]() | 1 Apr 1890 | Glebe, New South Wales | I52369 |
9 | ![]() | 9 Jul 1917 | Glebe, New South Wales | I1898 |
10 | ![]() | 1893 | Glebe, New South Wales | I793 |
11 | ![]() | 1898 | Glebe, New South Wales | I635 |
12 | ![]() | 1896 | Glebe, New South Wales | I634 |
13 | ![]() | 1903 | Glebe, New South Wales | I4330014 |
14 | ![]() | 1898 | Glebe, New South Wales | I4330016 |
15 | ![]() | 1905 | Glebe, New South Wales | I4330015 |
16 | ![]() | 1897 | Glebe, New South Wales | I1366 |
17 | ![]() | 1904 | Glebe, New South Wales | I4329985 |
18 | ![]() | 1904 | Glebe, New South Wales | I4330007 |
19 | ![]() | 1907 | Glebe, New South Wales | I4330008 |
20 | ![]() | 1901 | Glebe, New South Wales | I4330006 |
21 | ![]() | 1890 | Glebe, New South Wales | I4330000 |
22 | ![]() | 15 Mar 1843 | Glebe, New South Wales | I1450 |
23 | ![]() | 1858 | Glebe, New South Wales | I3136 |
24 | ![]() | 1864 | Glebe, New South Wales | I5530362 |
25 | ![]() | 26 Feb 1902 | Glebe, New South Wales | I173066 |
26 | ![]() | 24 Sep 1909 | Glebe, New South Wales | I369545 |
27 | ![]() | 1882 | Glebe, New South Wales | I280008 |
28 | ![]() | 1876 | Glebe, New South Wales | I280006 |
29 | ![]() | 1881 | Glebe, New South Wales | I49735 |
30 | ![]() | 1904 | Glebe, New South Wales | I280017 |
31 | ![]() | 1902 | Glebe, New South Wales | I280016 |
32 | ![]() | 1909 | Glebe, New South Wales | I280018 |
33 | ![]() | 1900 | Glebe, New South Wales | I280015 |
34 | ![]() | 1903 | Glebe, New South Wales | I11329 |
35 | ![]() | 4 Dec 1925 | Glebe, New South Wales | I374392 |
36 | ![]() | 9 Jan 1931 | Glebe, New South Wales | I374394 |
37 | ![]() | 6 May 1929 | Glebe, New South Wales | I374393 |
38 | ![]() | 1887 | Glebe, New South Wales | I58504 |
39 | ![]() | 1907 | Glebe, New South Wales | I3687 |
40 | ![]() | 24 Oct 1906 | Glebe, New South Wales | I368622 |
41 | ![]() | 16 Dec 1856 | Glebe, New South Wales | I15829 |
42 | ![]() | 10 Dec 1892 | Glebe, New South Wales | I2436 |
43 | ![]() | 1939 | Glebe, New South Wales | I2985 |
44 | ![]() | 8 Apr 1870 | Glebe, New South Wales | I325168 |
45 | ![]() | 4 Mar 1905 | Glebe, New South Wales | I378123 |
46 | ![]() | 1903 | Glebe, New South Wales | I3471 |
47 | ![]() | 1900 | Glebe, New South Wales | I3470 |
48 | ![]() | 28 Dec1899 | Glebe, New South Wales | I2389 |
49 | ![]() | 24 Nov 1890 | Glebe, New South Wales | I215281 |
50 | ![]() | 8 May 1900 | Glebe, New South Wales | I215285 |
51 | ![]() | 1909 | Glebe, New South Wales | I4330021 |
52 | ![]() | 1902 | Glebe, New South Wales | I4331879 |
53 | ![]() | 1906 | Glebe, New South Wales | I4331890 |
54 | ![]() | 1913 | Glebe, New South Wales | I4331899 |
55 | ![]() | 25 Jul 1917 | Glebe, New South Wales | I4329912 |
56 | ![]() | 1899 | Glebe, New South Wales | I4329914 |
57 | ![]() | 30 Aug 1855 | Glebe, New South Wales | I218275 |
58 | ![]() | 1905 | Glebe, New South Wales | I24508 |
59 | ![]() | 1857 | Glebe, New South Wales | I3930025 |
60 | ![]() | 1889 | Glebe, New South Wales | I359551 |
61 | ![]() | 1885 | Glebe, New South Wales | I1114 |
62 | ![]() | 12 Aug 1844 | Glebe, New South Wales | I852 |
63 | ![]() | 1902 | Glebe, New South Wales | I103894 |
64 | ![]() | 1897 | Glebe, New South Wales | I103892 |
65 | ![]() | 1900 | Glebe, New South Wales | I103893 |
66 | ![]() | 28 May 1893 | Glebe, New South Wales | I257455 |
67 | ![]() | 4 Oct 1872 | Glebe, New South Wales | I122765 |
68 | ![]() | 1889 | Glebe, New South Wales | I4330062 |
69 | ![]() | 1913 | Glebe, New South Wales | I383593 |
70 | ![]() | 1888 | Glebe, New South Wales | I173107 |
71 | ![]() | 1 Jan 1915 | Glebe, New South Wales | I2054 |
72 | ![]() | 1896 | Glebe, New South Wales | I5530536 |
73 | ![]() | 1901 | Glebe, New South Wales | I386285 |
74 | ![]() | 1903 | Glebe, New South Wales | I12756 |
75 | ![]() | 1907 | Glebe, New South Wales | I243977 |
76 | ![]() | 1900 | Glebe, New South Wales | I243974 |
77 | ![]() | 1904 | Glebe, New South Wales | I243976 |
78 | ![]() | 1902 | Glebe, New South Wales | I243975 |
79 | ![]() | 1910 | Glebe, New South Wales | I243979 |
80 | ![]() | 1908 | Glebe, New South Wales | I243978 |
81 | ![]() | 1878 | Glebe, New South Wales | I2687 |
82 | ![]() | 14 Dec 1916 | Glebe, New South Wales | I3927303 |
83 | ![]() | 6 Mar 1879 | Glebe, New South Wales | I4329902 |
84 | ![]() | 1920 | Glebe, New South Wales | I4329464 |
85 | ![]() | 1880 | Glebe, New South Wales | I4329903 |
86 | ![]() | 10 Jun 1871 | Glebe, New South Wales | I3617 |
87 | ![]() | 26 Dec 1914 | Glebe, New South Wales | I279991 |
88 | ![]() | 1870 | Glebe, New South Wales | I90114 |
89 | ![]() | 7 Feb 1886 | Glebe, New South Wales | I179934 |
90 | ![]() | 7 Oct 1887 | Glebe, New South Wales | I179933 |
91 | ![]() | 15 Dec 1902 | Glebe, New South Wales | I46142 |
92 | ![]() | 1896 | Glebe, New South Wales | I259672 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1936 | Glebe, New South Wales | I2603 |
2 | ![]() | 21 Aug 1978 | Glebe, New South Wales | I171925 |
3 | ![]() | 25 Feb 1980 | Glebe, New South Wales | I57699 |
4 | ![]() | Aug 1925 | Glebe, New South Wales | I14414 |
5 | ![]() | 30 Mar 1895 | Glebe, New South Wales | I38839 |
6 | ![]() | 3 Mar 1920 | Glebe, New South Wales | I376207 |
7 | ![]() | 31 Jan 1914 | Glebe, New South Wales | I208984 |
8 | ![]() | 1887 | Glebe, New South Wales | I218314 |
9 | ![]() | 1905 | Glebe, New South Wales | I4330015 |
10 | ![]() | 1949 | Glebe, New South Wales | I2081 |
11 | ![]() | 31 Dec 1946 | Glebe, New South Wales | I2085 |
12 | ![]() | Apr 1892 | Glebe, New South Wales | I279993 |
13 | ![]() | 1 Sep 1920 | Glebe, New South Wales | I51194 |
14 | ![]() | 16 Apr 1893 | Glebe, New South Wales | I690 |
15 | ![]() | 16 Jun 1935 | Glebe, New South Wales | I368596 |
16 | ![]() | 5 Nov 1899 | Glebe, New South Wales | I691 |
17 | ![]() | 1945 | Glebe, New South Wales | I126450 |
18 | ![]() | 15 Sep 1943 | Glebe, New South Wales | I137136 |
19 | ![]() | 1939 | Glebe, New South Wales | I3513 |
20 | ![]() | 1914 | Glebe, New South Wales | I4331899 |
21 | ![]() | 5 Jun 1931 | Glebe, New South Wales | I5529514 |
22 | ![]() | 1921 | Glebe, New South Wales | I361373 |
23 | ![]() | 2 Mar 1906 | Glebe, New South Wales | I5530594 |
24 | ![]() | 23 Jul 1974 | Glebe, New South Wales | I123227 |
25 | ![]() | 12 Oct 1892 | Glebe, New South Wales | I4052 |
26 | ![]() | 1875 | Glebe, New South Wales | I4049 |
27 | ![]() | 1924 | Glebe, New South Wales | I368597 |
28 | ![]() | 1 Feb 1883 | Glebe, New South Wales | I3927609 |
29 | ![]() | 30 May 1908 | Glebe, New South Wales | I125088 |
30 | ![]() | 1903 | Glebe, New South Wales | I4329747 |
31 | ![]() | 13 Apr 1919 | Glebe, New South Wales | I4329742 |
32 | ![]() | 1917 | Glebe, New South Wales | I282861 |
33 | ![]() | 1894 | Glebe, New South Wales | I259671 |
34 | ![]() | 1893 | Glebe, New South Wales | I259670 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1903 | Glebe, New South Wales | I4329747 |
Matches 1 to 46 of 46
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abel / Butterfield | 1929 | Glebe, New South Wales | F44168 |
2 | Baker / Coles | 1945 | Glebe, New South Wales | F82136 |
3 | Bashford / Phelps | 13 Jul 1893 | Glebe, New South Wales | F98961 |
4 | Bellington / Wilson | 1937 | Glebe, New South Wales | F144252 |
5 | BLAYDON / COTTERELL | 1916 | Glebe, New South Wales | F274319 |
6 | Blewitt / Payne | 1939 | Glebe, New South Wales | F50883 |
7 | Bolton / Shaw | 1936 | Glebe, New South Wales | F133631 |
8 | Bowne / Casey | 1910 | Glebe, New South Wales | F81328 |
9 | Burcher / Prior | 1890 | Glebe, New South Wales | F9631 |
10 | Burcher / Spalding | 1886 | Glebe, New South Wales | F9618 |
11 | Burtenshaw / Canders | 3 Apr 1937 | Glebe, New South Wales | F142245 |
12 | Chiplin / McDermott | 18 Sep 1895 | Glebe, New South Wales | F275 |
13 | Collins / Beresford | 1929 | Glebe, New South Wales | F5424 |
14 | COTTERELL / GIBSON | 1919 | Glebe, New South Wales | F274958 |
15 | COTTERELL / WILSON | 1922 | Glebe, New South Wales | F274320 |
16 | DALE / WARD | 1928 | Glebe, New South Wales | F275286 |
17 | Gandon / Jacques | 1900 | Glebe, New South Wales | F106073 |
18 | Gandon / Tindall | 1910 | Glebe, New South Wales | F106075 |
19 | Geer / Payne | 1921 | Glebe, New South Wales | F35053 |
20 | Graham / Gandon | 1899 | Glebe, New South Wales | F106074 |
21 | Greenwood / Maynard | 1919 | Glebe, New South Wales | F44966 |
22 | HAMILTON / HACKETT | 1915 | Glebe, New South Wales | F727701 |
23 | HAXTON / HOOKER | 1938 | Glebe, New south Wales | F1153 |
24 | HIGGERSON / BYRNE | 1910 | Glebe, New South Wales | F593 |
25 | Lucas / Eldridge | 1946 | Glebe, New South Wales | F103649 |
26 | MacKenzie / Horsnell | 5 Apr 1915 | Glebe, New South Wales | F100344 |
27 | MARKS / CADET | 1911 | Glebe, New South Wales | F1319 |
28 | Marks / Turnbull | 1936 | Glebe, New South Wales | F135740 |
29 | MEER / HARDING | 1913 | Glebe, New South Wales | F161179 |
30 | MERRIMENT / LAMOTTE | 1923 | Glebe, New South Wales | F275007 |
31 | MOORE / MADDEN | 1886 | Glebe, New South Wales | F952 |
32 | MORRIS / DAVIES | 1943 | Glebe, New South Wales | F160558 |
33 | Mullavey / Kelly | 1 Jan 1907 | Glebe, New South Wales | F68429 |
34 | OWENS / YOUNG | 12 Sep 1908 | Glebe, New South Wales | F1118 |
35 | Pasfield / Mason | 1887 | Glebe, New South Wales | F9804 |
36 | PETERSEN / DALE | 1920 | Glebe, New South Wales | F274305 |
37 | Pollock / Casey | 1908 | Glebe, New South Wales | F144656 |
38 | Rheinberger / Smith | 1897 | Glebe, New South Wales | F12644 |
39 | Riley / ARMSTRONG | 1935 | Glebe, New South Wales | F1039 |
40 | Roy / Cargill | 1859 | Glebe, New South Wales | F87940 |
41 | SPARKES / MILNE | 1914 | Glebe, New south Wales | F804 |
42 | Taylor / Daley | 1944 | Glebe, New South Wales | F128015 |
43 | Tritton / Mason | 14 Sep 1929 | Glebe, New South Wales | F52326 |
44 | Wagner / Byden | 1911 | Glebe, New South Wales | F150568 |
45 | White / Colverwell | 1935 | Glebe, New South Wales | F38357 |
46 | Woollett / Sasse | 1890 | Glebe, New South Wales | F99811 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society